Top Left Adv
Top Right Adv
Great conference. Scrum Alliance knows how to gather. The whole event was so well delivered, everyone involved deserves great accolades. The only downfall is there is not enough time and money allow those of us who attend to really get into the all the seminars and into even more depth in each seminar. The presenters knew their stuff. Just wish I had more time for all of them. A couple weeks would have been great.
My Monday schedule
The Shu Ha Ri of Scrum @ Scale | Jeff Sutherland |
How to reboot your agile team | Maurizio Mancini and Martin Lapointe |
Virtuous Metrics: Most metrics are the devil. Be an angel instead. | Adam Weisbart |
The Holy Grail: How to Define Business Value | Roger Brown |
Business Agility at Scale | David Frazee |
My Tuesday Schedule
Making Lives Better | Chris Li |
Passionately Steering Our Company via Open Space Technology | Ronica Roth |
It Takes More Than Passion… | Brian Rivera |
Passion vs. Purity: In the Real World | Nigel Baker |
Know Thy Brain! | Sharon Bowman |
Open space |
My Wednesday Schedule
Making Lives Better | |
Connecting Practices to Principles | Cherie Silas and Alicia McLain |
Implications of Enterprise Agile for Teams | Chet Hendrickson and Ron Jeffries |
Develop your Agile Career: Get Yourself Mastered By Scrum | Jeff Lopez-Stuit and Chris Waggoner |
The Six Trumps to Increase Engagement and Learning | Tricia Broderick |
Introduction to Flawless ExecutionSM (FLEX), an Agile Methodology Alignment Meta-Framework | Joel “Thor” Neeb |
Bottom Left Adv
Bottom Right Adv